Close
Candidate Registration
Whether your career is in its early stages or whether you are looking for a senior executive role, our experienced Consultants will offer you career advice and encouragement throughout the search process.
We'll treat you as something more than just another name on a database, offering an effective and ethical service while helping you to secure the best opportunity possible.
Register Now
0845 375 1747
Commercial Account Executive details » Brighton, Sussex
Sales Manager details » Bristol
New Business Executive details » Reading, Berkshire
Team Leader details » Glasgow, Lanarkshire
Training and Compliance details » Surrey
Legal Assistant details » Bristol
Audit Senior details » Crawley, Sussex
IFA details » Exeter, Devon
Legal Assistant details » London
Industrial Disease Solicitor details » Cardiff, Glamorgan
Commercial Property Legal Executive details »
Tax Senior details » Yeovil, Somerset
Claims Handler details » Milton Keynes, Buckinghamshire
Claims Administrator details » Milton Keynes, Buckinghamshire
Business Development Manager details » Bristol
Software Developer details » Bristol
Personal Injury Secretary details » Southampton, Hampshire
Private Client Solicitor details » Keighley, Yorkshire
Administrator details » Birmingham, West Midlands
Development Commercial Underwriter details » Warwickshire
View the latest vacancies »
RecruitersInfo / Submit vacancies
Salary Survey
Salary surveys are designed purely to provide a guide as there are additional factors to consider, such as location, level of experience, qualifications, benefits, bonuses and commissions.
Please do not hesitate to contact one of Heat Recruitment's Specialist Recruitment Consultants to discuss salary surveys in greater depth.
Job Title Lower (£) Average (£) Upper (£)
Accountant 28,000 35,000 45,000
Accounts Assistant 16,000 22,000 28,000
Analyst 18,000 39,000 60,000
Assistant Accountant 25,000 28,500 32,000
Audit Director 70,000 100,000 130,000
Audit Manager 35,000 40,000 50,000
Audit Partner 70,000 150,000 250,000
Audit Senior 22,000 28,000 40,000
Audit Senior (Practice) 27,000 35,000 40,000
Audit Senior Manager 55,000 65,000 75,000
Auditor (Internal Auditor) 22,000 38,000 55,000
Auditor (Newly Qualified) 22,000 31,000 40,000
Bookkeeper 12,000 15,000 18,000
Chief Financial Officer 80,000 135,000 250,000
Credit Controller 16,000 23,000 30,000
Director (Practice) 70,000 100,000 130,000
Finance Director 55,000 65,000 75,000
Financial Accountant 28,000 45,000 700,000
Financial Controller 35,000 45,000 60,000
Graduate / Trainee 10,000 18,000 25,000
Group Finance Director 75,000 100,000 125,000
Ledger Clerks 12,000 23,000 30,000
Management Accountant 18,000 32,000 45,000
Manager (Practice) 35,000 40,000 50,000
Part Qualified 25,000 28,500 32,000
Partner (Practice) 70,000 150,000 250,000
Payroll 12,000 15,000 18,000
Senior Auditor 25,000 50,000 75,000
Senior Manager (Practice) 55,000 65,000 75,000
Senior (Practice) 28,000 35,000 40,000
Tax Director 70,000 100,000 130,000
Tax Manager 35,000 40,000 50,000
Tax Partner 70,000 150,000 25,000
Tax Senior 25,000 35,000 40,000
Tax Senior Manager 55,000 65,000 75,000
Job Title Lower (£) Average (£) Upper (£)
Administrator 13,500 17,250 21,000
Bank Clerk 13,500 18,750 24,000
Business Development 23,000 41,500 60,000
Compliance Auditor 20,000 32,500 45,000
Financial Advisor 12,000 31,000 50,000
Graduate 16,000 25,500 35,000
IFA 12,000 31,000 50,000
Life Underwriter 18,000 46,500 75,000
Loan Underwriter 15,000 25,000 35,000
Mortgage Advisor 15,000 30,000 45,000
Office Manager 21,000 28,000 35,000
Paraplanner 17,500 31,250 45,000
Pension Administrator 12,500 21,250 30,000
Pensions Consultant 25,000 45,000 65,000
Sales Support 12,500 21,750 31,000
Job Title Lower (£) Average (£) Upper (£)
Actuarial (Part Qualified) 28,000 37,000 46,500
Actuarial (Qualified) 60,000 90,000 120,000
Assistant Underwriter 17,000 21,000 25,000
Branch Manager 40,000 52,500 65,000
Broker Account Executive 29,000 37,000 45,000
Broker Account Handler 18,000 24,000 28,000
Business Analyst 38,000 49,500 61,000
Claims Handler 16,000 20,000 24,000
Claims Manager 30,000 39,000 48,000
Claims Negotiator 18,000 23,000 28,000
Compliance Assistant 18,000 24,000 30,000
Compliance Officer 40,000 60,000 80,000
Development Underwriter 30,000 35,000 40,000
Insurance and Risk Manager 42,000 53,500 65,000
Loss Adjuster 22,000 27,500 33,000
Marketing Assistant 18,000 26,000 34,000
Marketing Manager 31,000 44,000 57,000
Personal Injury Claims Handler 20,000 27,500 35,000
Pricing Analyst 26,000 40,000 54,000
Re-Insurance 30,000 55,000 80,000
Risk Surveyor 25,000 33,500 42,000
Senior Loss Adjuster 28,000 37,000 50,000
Senior Underwriter 28,000 40,000 52,000
Statistician 22,000 35,000 48,000
Senior Claims Negotiator 22,000 28,000 34,000
Senior Account Handler 22,000 27,000 32,000
Team Leader 21,000 25,500 30,000
Underwriter 18,000 26,000 33,000
Job Title Lower (£) Average (£) Upper (£)
Case Handler 14,000 19,500 25,000
Claims 15,500 15,500 37,500
Graduate 13,000 19,000 25,000
Legal Executive 18,000 36,500 55,000
Office Manager 25,000 42,500 60,000
Paralegal 14,500 24,750 35,000
Partner 35,000 117,500 200,000
Legal Secretary 14,000 27,000 40,000
Solicitor 26,000 88,000 150,000
Find your perfect job right here and fast…
Refer a Friend
Keep up-to-date with Heat
There are many ways to keep up to date with the latest jobs from Heat Recruitment. You can join our Facebook group, follow us on Twitter , connect with us on linkedIn or even tailor vacancies alerts by subscribing to on or all of our RSS jobs feeds